<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud computing, SaaS and PaaS: Understanding the market</title>
	<atom:link href="http://paastalk.com/cloud-saas-pass-market-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://paastalk.com/cloud-saas-pass-market-overview/</link>
	<description>The latest news and views on Platform as a Service for ISVs</description>
	<lastBuildDate>Tue, 13 Oct 2009 10:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jorge Hontoria</title>
		<link>http://paastalk.com/cloud-saas-pass-market-overview/#comment-268</link>
		<dc:creator>Jorge Hontoria</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://paastalk.com/cloud-saas-pass-market-overview/#comment-268</guid>
		<description>Good summary!</description>
		<content:encoded><![CDATA[<p>Good summary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Burns</title>
		<link>http://paastalk.com/cloud-saas-pass-market-overview/#comment-50</link>
		<dc:creator>Jake Burns</dc:creator>
		<pubDate>Wed, 20 May 2009 12:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://paastalk.com/cloud-saas-pass-market-overview/#comment-50</guid>
		<description>For the first time, WorkXpress is on the list and in good company. Thank you Peter Laird. www.workxpress.com</description>
		<content:encoded><![CDATA[<p>For the first time, WorkXpress is on the list and in good company. Thank you Peter Laird. <a href="http://www.workxpress.com" rel="nofollow">http://www.workxpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by DaveChalmers1</title>
		<link>http://paastalk.com/cloud-saas-pass-market-overview/#comment-46</link>
		<dc:creator>Twitted by DaveChalmers1</dc:creator>
		<pubDate>Tue, 19 May 2009 13:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://paastalk.com/cloud-saas-pass-market-overview/#comment-46</guid>
		<description>[...] This post was Twitted by DaveChalmers1 - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by DaveChalmers1 &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webcloud World</title>
		<link>http://paastalk.com/cloud-saas-pass-market-overview/#comment-7</link>
		<dc:creator>Webcloud World</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://paastalk.com/cloud-saas-pass-market-overview/#comment-7</guid>
		<description>&lt;strong&gt;A Map of SAAS, PAAS, Cloud Computing Players...&lt;/strong&gt;

Peter Laird from BEA has accomplished a fantastic job by referencing and mapping the major players in the &#8220;cloud&#8221; industry. It is highly recommended for anyone interested in this field to take a look at this visual map and his blog post.</description>
		<content:encoded><![CDATA[<p><strong>A Map of SAAS, PAAS, Cloud Computing Players&#8230;</strong></p>
<p>Peter Laird from BEA has accomplished a fantastic job by referencing and mapping the major players in the &#8220;cloud&#8221; industry. It is highly recommended for anyone interested in this field to take a look at this visual map and his blog post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
